
| Topic 1: Whole Numbers | |
|---|---|
| 1.1 | [PDF] Rounding Whole Numbers |
| 1.2 | [PDF] Adding and Subtracting Whole Numbers |
| 1.3 | [PDF] Multiplying Whole Numbers |
| 1.4 | [PDF] Dividing Whole Numbers |
| 1.5 | [PDF] Writing Whole Number Expressions |
| Topic 2: Factors and Multiples | |
|---|---|
| 2.1 | [PDF] Factors of Whole Numbers |
| 2.2 | [PDF] Divisibility Tests |
| 2.3 | [PDF] Prime and Composite Numbers |
| 2.4 | [PDF] Multiples of Whole Numbers |
| 2.5 | [PDF] Least Common Multiple |
| 2.6 | [PDF] Greatest Common Factor |
| Topic 3: Number Properties | |
|---|---|
| 3.1 | [PDF] Commutative and Associative Properties |
| 3.2 | [PDF] Distributive Property |
| 3.3 | [PDF] Exponents |
| 3.4 | [PDF] Order of Operations |
| 3.5 | [PDF] Cubes |
| Topic 4: Integers | |
|---|---|
| 4.1 | [PDF] Comparing, Ordering, and Graphing Integers |
| 4.2 | [PDF] Coordinate Plane |
| 4.3 | [PDF] Adding and Subtracting Integers |
| 4.4 | [PDF] Multiplying and Dividing Integers |
| Topic 5: Fractions | |
|---|---|
| 5.1 | [PDF] Equivalent Fractions |
| 5.2 | [PDF] Simplifying Fractions |
| 5.3 | [PDF] Estimating Fraction Sums and Differences |
| 5.4 | [PDF] Comparing and Ordering Fractions |
| Topic 6: Operations with Fractions | |
|---|---|
| 6.1 | [PDF] Adding and Subtracting Fractions with Like Denominators |
| 6.2 | [PDF] Adding and Subtracting Fractions with Unlike Denominators |
| 6.3 | [PDF] Multiplying Fractions |
| 6.4 | [PDF] Dividing Fractions |
| 6.5 | [PDF] Simplifying Complex Fractions |
| Topic 7: Mixed Numbers | |
|---|---|
| 7.1 | [PDF] Mixed Numbers and Improper Fractions |
| 7.2 | [PDF] Adding and Subtracting Mixed Numbers |
| 7.3 | [PDF] Multiplying Mixed Numbers |
| 7.4 | [PDF] Dividing Mixed Numbers |
| Topic 8: Decimals | |
|---|---|
| 8.1 | [PDF] Decimal Place Value |
| 8.2 | [PDF] Comparing and Ordering Decimals |
| 8.3 | [PDF] Fractions and Decimals |
| 8.4 | [PDF] Rounding Decimals |
| Topic 9: Operations with Decimals | |
|---|---|
| 9.1 | [PDF] Estimating Decimal Sums and Differences |
| 9.2 | [PDF] Adding and Subtracting Decimals |
| 9.3 | [PDF] Multiplying Decimals |
| 9.4 | [PDF] Dividing Decimals |
| Topic 10: Percents | |
|---|---|
| 10.1 | [PDF] Percents |
| 10.2 | [PDF] Percents and Fractions |
| 10.3 | [PDF] Percents and Decimals |
| 10.4 | [PDF] Finding the Percent of a Number |
| 10.5 | [PDF] Comparing Percents |
| 10.6 | [PDF] Estimating and Finding a Discount |
| 10.7 | [PDF] Estimating and Finding a Sales Tax |
| 10.8 | [PDF] Estimating and Finding a Tip |
| 10.9 | [PDF] Percents: Finding the Whole |
| Topic 11: Perimeter and Area | |
|---|---|
| 11.1 | [PDF] Perimeter |
| 11.2 | [PDF] Area |
| 11.3 | [PDF] Circles and Circumference |
| 11.4 | [PDF] Areas of Circles |
| 11.5 | [PDF] Quadrilaterals |
| Topic 12: Surface Area of Solids | |
|---|---|
| 12.1 | [PDF] Faces, Edges, and Vertices |
| 12.2 | [PDF] Surface Areas of Prisms |
| 12.3 | [PDF] Surface Areas of Cylinders |
| 12.4 | [PDF] Surface Areas of Pyramids and Cones |
| Topic 13: Volume of Solids | |
|---|---|
| 13.1 | [PDF] Volumes of Prisms |
| 13.2 | [PDF] Volumes of Cylinders |
| 13.3 | [PDF] Volumes of Pyramids |
| 13.4 | [PDF] Volumes of Cones |
| Topic 14: Angles, Similarity, and Symmetry | |
|---|---|
| 14.1 | [PDF] Angles |
| 14.2 | [PDF] Similar Figures |
| 14.3 | [PDF] Line Symmetry |
| 14.4 | [PDF] Rotational Symmetry |
| 14.5 | [PDF] Triangles |
| Topic 15: Data Analysis | |
|---|---|
| 15.1 | [PDF] Mean, Median, and Mode |
| 15.2 | [PDF] Circle Graphs |
| 15.3 | [PDF] Bar Graphs |
| 15.4 | [PDF] Frequency Tables |
| 15.5 | [PDF] Identifying Outliers |
| Topic 16: Measurement and Tools | |
|---|---|
| 16.1 | [PDF] Converting Customary Units |
| 16.2 | [PDF] Converting Metric Units |
| 16.3 | [PDF] Using a Compass |
| 16.4 | [PDF] Using a Protractor |
| 16.5 | [PDF] Converting Between Systems with Benchmarks |
| Topic 17: Expressions and Equations | |
|---|---|
| 17.1 | [PDF] Evaluating Expressions |
| 17.2 | [PDF] Writing Expressions and Equations |
| 17.3 | [PDF] Simplifying Expressions |
| 17.4 | [PDF] Writing and Graphing Inequalities |
| Topic 18: Ratios, Rates, and Proportions | |
|---|---|
| 18.1 | [PDF] Ratios |
| 18.2 | [PDF] Rates |
| 18.3 | [PDF] Proportions |
| 18.4 | [PDF] Simple Interest |
| 18.5 | [PDF] Percents and Proportions |
| Topic 19: Functions and Graphs | |
|---|---|
| 19.1 | [PDF] Linear Patterns |
| 19.2 | [PDF] Function Rules |
| 19.3 | [PDF] Direct Variation |
| 19.4 | [PDF] Graphs of Equations |
| 19.5 | [PDF] Variables |
| 19.6 | [PDF] Slopes of Horizontal and Vertical Lines |
| Topic 20: Counting | |
|---|---|
| 20.1 | [PDF] Tree Diagrams |
| 20.2 | [PDF] Counting Principle |
| 20.3 | [PDF] Permutations |
| 20.4 | [PDF] Combinations |
| 20.5 | [PDF] Sample Space |
| Topic 21: Square Roots | |
|---|---|
| 21.1 | [PDF] Square Roots |
| 21.2 | [PDF] Approximating Square Roots |
| 21.3 | [PDF] Adding and Subtracting Square Root Expressions |
| 21.4 | [PDF] Simplifying Square Roots |
| Topic 22: Properties of Exponents | |
|---|---|
| 22.1 | [PDF] Product of Powers Property |
| 22.2 | [PDF] Quotient of Powers Property |
| 22.3 | [PDF] Zero and Negative Exponents |
| 22.4 | [PDF] Scientific Notation |
| Topic 23: Angles and Lines | |
|---|---|
| 23.1 | [PDF] Angles of Triangles |
| 23.2 | [PDF] Angles of Polygons |
| 23.3 | [PDF] Parallel and Perpendicular Lines |
| 23.4 | [PDF] Parallel Lines and Transversals |
| Topic 24: Algebraic Properties | |
|---|---|
| 24.1 | [PDF] Properties of Addition and Multiplication |
| 24.2 | [PDF] Properties of Equality |
| 24.3 | [PDF] Properties of Inequality |
| 24.4 | [PDF] Properties of Exponents |